The IP (INGRESS Protection) protection level system was drafted by the International Electrotechnical Commission (IEC) to indicate the protective performance of electronic and electrical product casings, mainly including dust and water resistance.
The IP protection level consists of two digits, with the first digit representing the level of dust prevention and foreign object intrusion prevention for electrical appliances, with a maximum level of 6; The second number represents the degree of sealing of the appliance against moisture and water ingress, with a maximum rating of 8. Please refer to the following figure for details:
The first digit dust protection level:
數(shù)字 | 防護范圍 | 說明 |
0 | 無防護 | 對外界的人或物無特殊的防護 |
1 | 防止直徑大于50mm的固體外物侵入 | 防止人體(如手掌)因意外而接觸到電器內(nèi)部的零件,防止較大尺寸(直徑大于50mm)的外物侵入 |
2 | 防止直徑大于12.5mm的固體外物侵入 | 防止人的手指接觸到電器內(nèi)部的零件,防止中等尺寸(直徑大于12.5mm)的外物侵入 |
3 | 防止直徑大于2.5mm的固體外物侵入 | 防止直徑或厚度大于2.5mm的工具、電線及類似的小型外物侵入而接觸到電器內(nèi)部的零件 |
4 | 防止直徑大于1.0mm的固體外物侵入 | 防止直徑或厚度大于1.0mm的工具、電線及類似的小型外物侵入而接觸到電器內(nèi)部的零件 |
5 | 防止外物及灰塵 | 完全防止外物侵入,雖不能完全防止灰塵侵入,但灰塵的侵入量不會影響電器的正常運作 |
6 | 防止外物及灰塵 | 完全防止外物及灰塵侵入 |
Second digit waterproof rating:
數(shù)字 | 防護范圍 | 說明 |
0 | 無防護 | 對水或濕氣無特殊的防護 |
1 | 防止水滴浸入 | 垂直落下的水滴(如凝結(jié)水)不會對電器造成損壞 |
2 | 傾斜15度時,仍可防止水滴浸入 | 當(dāng)電器由垂直傾斜至15度時,滴水不會對電器造成損壞 |
3 | 防止噴灑的水浸入 | 防雨或防止與垂直的夾角小于60度的方向所噴灑的水侵入電器而造成損壞 |
4 | 防止飛濺的水浸入 | 防止各個方向飛濺而來的水侵入電器而造成損壞 |
5 | 防止噴射的水浸入 | 防持續(xù)至少3分鐘的低壓噴水 |
6 | 防止大浪浸入 | 防持續(xù)至少3分鐘的大量噴水 |
7 | 防止浸水時水的浸入 | 在深達1米的水中防30分鐘的浸泡影響 |
8 | 防止沉沒時水的浸入 | 在深度超過1米的水中防持續(xù)浸泡影響。準(zhǔn)確的條件由制造商針對各設(shè)備指定。 |
After understanding the IP protection level, it is more convenient for everyone to choose products.